# | Name | Country | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dawid Winczewski | 570 | 279 | 291 | ||||||||
2 | Stefan Gilbert | 473 | 73 | 76 | 72 | 50 | 101 | 101 | ||||
3 | Daniel Darby | 431 | 205 | 123 | 103 | |||||||
4 | Gerardo Capezzera | 405 | 65 | 61 | 205 | 74 | ||||||
5 | Pascal Intini | 327 | 84 | 169 | 74 | |||||||
6 | Leonid Sigalov | 294 | 166 | 128 | ||||||||
7 | Joe Ridler | 219 | 50 | 169 | ||||||||
8 | Yuri Kostitsyn | 186 | 99 | 87 | ||||||||
9 | Hendri Liebenberg | 181 | 122 | 59 | ||||||||
10 | Aleksei Shatilov | 173 | 173 | |||||||||
11 | Remi Damgaard | 122 | 122 | |||||||||
12 | Craig Leavitt | 90 | 90 | |||||||||
13 | Claudio Wolf | 90 | 90 | |||||||||
14 | Raymond Propst | 72 | 72 | |||||||||
15 | Tristan Setzer | 68 | 68 | |||||||||
16 | Florian Kaschuba | 56 | 56 | |||||||||
17 | Fons van den Boom | 50 | 50 |
# | Name | Country | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Richman | 511 | 114 | 114 | 114 | 169 | ||||||
2 | Kristina Theroux | 442 | 68 | 114 | 68 | 68 | 74 | 50 | ||||
3 | Fabio Neujahr | 296 | 68 | 114 | 114 | |||||||
4 | Yury Kartsev | 169 | 169 | |||||||||
5 | Nathan Henry | 101 | 101 | |||||||||
6 | Antoine Ferrand | 101 | 101 | |||||||||
7 | Guillaume Calmelet | 74 | 74 | |||||||||
8 | Jonathan Markley | 68 | 68 | |||||||||
9 | Aaron Jones | 68 | 68 |
# | Name | Country | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Selent | 50 | 50 | |||||||||
2 | Niels Johan Tijsmans | 50 | 50 |
# | Name | Country | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Propst | 50 | 50 | |||||||||
2 | Daniel Ossio | 50 | 50 |
# | Name | Country | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Points are calculated as follows: [Competition points] = 1000 [Rank^-0.75] log(1 + log(N_competitors)),
separately for each competition class. Single competitor in a class is awarded 50 points per competition.
See the current wingsuit classification.