Welcome to Wingsuit World!
Wingsuit World is a platform for online wingsuit competitions. All skill levels and suit sizes (from tracking suits to high-performance wingsuits) are welcome.
The 1st Wingsuit World Performance Cup will take place at CSC on June 26-27, 2021.
Facebook event: link
Registration page: link
Online Performance Challenges
Distance Challenge*
# | Name | Distance (m) | Date |
---|---|---|---|
1 | Luke Rogers | 3974 | 2018-08-22 |
2 | Sergey Kistaichev | 3953 | 2018-05-12 |
3 | Chris Geiler | 3917 | 2018-06-15 |
4 | Joe Ridler | 3865 | 2018-08-19 |
5 | Leonid Sigalov | 3784 | 2018-05-12 |
6 | Alexey Galda | 3783 | 2018-06-15 |
7 | Marc Pfiffner | 3751 | 2018-06-15 |
8 | Alexey Shatilov | 3739 | 2018-06-15 |
9 | Kristian Szczepitko | 3735 | 2018-02-24 |
10 | Alexander Aksenov | 3677 | 2018-05-12 |
Time Challenge
# | Name | Time (s) | Date |
---|---|---|---|
1 | Chris Geiler | 108.2 | 2017-11-03 |
2 | Anastasis Polykarpou | 99.1 | 2019-05-05 |
3 | Marc-André Denault | 98.9 | 2014-09-07 |
4 | Dmitry Podoryashy | 98.1 | 2018-07-20 |
5 | Espen Fadnes | 96.3 | 2019-08-18 |
6 | Chris Byrnes | 96.2 | 2019-03-12 |
7 | Sergey Kistaichev | 95.6 | 2017-08-06 |
8 | Leonid Sigalov | 95.3 | 2017-08-09 |
9 | Alexander Aksenov | 94.6 | 2018-05-09 |
10 | Alexey Galda | 94.5 | 2018-08-21 |
11 | Tanya Barkhuus | 94.3 | 2017-09-02 |
12 | Fons Van Den Boom | 94.0 | 2018-08-28 |
Speed Challenge*
# | Name | Speed (km/h) | Date |
---|---|---|---|
1 | Joe Ridler | 284.0 | 2018-09-15 |
2 | Anastasis Polykarpou | 279.7 | 2018-06-15 |
3 | Anthony Zerbonia | 278.7 | 2018-07-18 |
4 | Chris Geiler | 278.2 | 2018-06-15 |
5 | Travis Mickle | 276.5 | 2018-02-25 |
6 | Alexey Galda | 276.1 | 2018-06-30 |
7 | Luke Rogers | 274.3 | 2018-08-27 |
8 | Daniel Darby | 271.8 | 2018-09-15 |
9 | Kyle Lobpries | 271.4 | 2018-06-16 |
10 | Dmitry Podoryashy | 269.8 | 2018-06-15 |
Flare Challenge
# | Name | Flare (m) | Date |
---|---|---|---|
1 | Luke Rogers | 124.3 | 2018-09-09 |
2 | Matt Gerdes | 96.8 | 2018-05-12 |
3 | Adrian Witzenmann-krell | 93.4 | 2018-09-02 |
4 | Alexey Galda | 84.1 | 2017-07-01 |
5 | Alexey Shatilov | 82.7 | 2018-04-01 |
6 | Chris Byrnes | 80.8 | 2019-01-26 |
7 | Joe Ridler | 79.2 | 2018-08-11 |
8 | Mathew Greene | 76.4 | 2018-07-01 |
9 | Kyle Lobpries | 75.2 | 2018-01-22 |
10 | Dmitry Podoryashy | 72.6 | 2019-04-01 |
Please consider making a donation to support the project: