Welcome to Wingsuit World!
Wingsuit World is a platform for online wingsuit competitions. All skill levels and suit sizes (from tracking suits to high-performance wingsuits) are welcome.
Online Performance Challenges
Time Challenge
# | Name | Time (s) | Date |
---|---|---|---|
1 | Chris Geiler | 108.2 | 2017-11-03 |
2 | Alexey Galda | 101.9 | 2021-10-26 |
3 | Dmitry Podoryashy | 100.2 | 2021-06-13 |
4 | Anastasis Polykarpou | 99.1 | 2019-05-05 |
5 | Marc-Andre Denault | 98.9 | 2014-09-07 |
6 | Espen Fadnes | 98.1 | 2021-07-22 |
7 | Sergey Grashchenkov | 97.1 | 2021-07-08 |
8 | Chris Byrnes | 96.3 | 2019-03-12 |
9 | Sergey Kistaichev | 95.6 | 2017-08-06 |
10 | Tanya Barkhuus | 95.5 | 2021-07-08 |
Distance Challenge*
# | Name | Distance (m) | Date |
---|---|---|---|
1 | Luke Rogers | 3974 | 2018-08-22 |
2 | Sergey Kistaichev | 3953 | 2018-05-12 |
3 | Chris Geiler | 3917 | 2018-06-15 |
4 | Joe Ridler | 3865 | 2018-08-19 |
5 | Leonid Sigalov | 3784 | 2018-05-12 |
6 | Alexey Galda | 3783 | 2018-06-15 |
7 | Marc Pfiffner | 3751 | 2018-06-15 |
8 | Alexey Shatilov | 3739 | 2018-06-15 |
9 | Kristian Szczepitko | 3735 | 2018-02-24 |
10 | Alexander Aksenov | 3677 | 2018-05-12 |
Flare Challenge
# | Name | Flare (m) | Date |
---|---|---|---|
1 | Luke Rogers | 124.3 | 2018-09-09 |
2 | Chris Geiler | 114.9 | 2018-08-21 |
3 | Adrian Witzenmann-krell | 114.7 | 2019-11-23 |
4 | Alexey Shatilov | 114 | 2018-12-01 |
5 | Alexey Galda | 110.1 | 2021-10-16 |
6 | Joe Ridler | 102.7 | 2021-09-25 |
7 | Matt Gerdes | 96.8 | 2018-05-12 |
8 | Chris Byrnes | 94.6 | 2021-06-24 |
9 | Nicholas Scalabrino | 92.2 | 2018-12-30 |
10 | Peter Ilin | 90.1 | 2021-05-11 |
Speed Challenge*
# | Name | Speed (km/h) | Date |
---|---|---|---|
1 | Joe Ridler | 284.0 | 2018-09-15 |
2 | Anastasis Polykarpou | 279.7 | 2018-06-15 |
3 | Anthony Zerbonia | 278.7 | 2018-07-18 |
4 | Chris Geiler | 278.2 | 2018-06-15 |
5 | Travis Mickle | 276.5 | 2018-02-25 |
6 | Alexey Galda | 276.1 | 2018-06-30 |
7 | Luke Rogers | 274.3 | 2018-08-27 |
8 | Daniel Darby | 271.8 | 2018-09-15 |
9 | Kyle Lobpries | 271.4 | 2018-06-16 |
10 | Dmitry Podoryashy | 269.8 | 2018-06-15 |
Please consider making a donation to support the project: